Customization: | Available |
---|---|
Material: | Aluminum |
Type: | Rim |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SHANDONG YUANNUO AUTO PARTS CO,.LTD | ||||||||
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ||
17.5*5.25 | ||||||||
17.5*5.25 | 5 | 32.5 | SR22 | 203.2 | 146 | 115 | 10 | 195/60R17.5 205/60R17.5 7R17.5 |
5 | 32.5 | SR22 | 208 | 150 | 120 | 10 | ||
6 | 20.5 | 1*45 | 190 | 140 | 108 | 10 | ||
6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | ||
17.5×6.00 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 | 10 | 8R17.5 205/75R17.5 215/75R17.5 225/75R17.5 |
12 | ||||||||
17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 | 10 | |
12 | ||||||||
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 20.5 | 1x45° | 190 | 140 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 | 10 | |
12 | ||||||||
17.5×6.00 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | |
12 | ||||||||
22.5X6.00 | ||||||||
22.5X6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8.5R22.5 |
22.5X6.00 | 8 | 32.5 | SR22 | 275 | 214 | 135 | 12 | |
22.5X6.00 | 8 | 32.5 | SR22 | 285 | 214 | 140 | 14 | |
17.5×6.75 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 | 10 | 9R17.5 235/75R17.5 |
12 | ||||||||
17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 20.5 | 1x45° | 190 | 140 | 145 | 10 | |
12 | ||||||||
17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 10 | |
12 | ||||||||
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 | 10 | |
12 | ||||||||
19.5×6.75 | ||||||||
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 8R19.5 9R19.5 10R19.5 245/70R19.5 |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | |
19.5×6.75 | 10 | 26 | 1×45° | 275 | 214 | 140 | 12 | |
19.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12 | |
19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | |
22.5×6.75 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9R22.5 |
14 | ||||||||
22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 | 12 | |
14 | ||||||||
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | |
14 | ||||||||
19.5x7.5 | ||||||||
19.5x7.5 | 8 | 26 | 1x45° | 275 | 214 | 150 | 12 | 10R19.5 245/70R19.5 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 221 | 150 | 14 | |
22.5×7.50 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | 10R22.5 255/70R22.5 275/70R22.5 275/80R22.5 |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 | 14 | |
16 | ||||||||
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 162 | 14 | |
16 | ||||||||
22.5×8.25 | ||||||||
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 14 | 11R22.5 275/70R22.5 285/60R22.5 295/80R22.5 305/70R22.5 |
165 | 16 | |||||||
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 14 | |
165 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 14 | |
169 | 16 | |||||||
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 14 | |
165 | 16 | |||||||
22.5×11.75 | ||||||||
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0/120/135 | 14/16 | 385/65R22.5 15R22.5 |
22.5×11.75 | 10 | 26.5 | 1x45° | 335 | 281 | 0/120/135 | 14/16 | |
22.5×9.00 | ||||||||
22.5×9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 14 | 12R22.5 295/80R22.5 315/80R22.5 315/60R22.5 315/70R22.5 295/60R22.5 285/60R22.5 |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 32 | SR22 | 285 | 221 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 220 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 8 | 26 | 1x45° | 275 | 214 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 285.75 | 220.5 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 14 | |
22.5×9.00 | 175 | 16 | ||||||
22.5×13 | 10 | 26.5 | 1x45° | 335 | 281 | 0 | 14/16 | |
22.5x14 | 10 | 26.5 | 1x45° | 335 | 281 | 0 | 14/16 | |
8.25X22.5 | DEMOUNTABLE | 120 | ||||||
9.00X22.5 | DEMOUNTABLE | 127 |
SHANDONG YUANNUO AUTO PARTS CO,.LTD | |||||
wheel size | hole no/dia | CBD | PCD | ET | RE TYRE |
DIAMETER 12 INCHES | |||||
12X5J | 5X16 | 80 | 120 | 22 | 6.5/80-12 |
12X7J | 5X16.5 | 94 | 140 | 0 | 10.0/80-12 |
12X8.0 | 5X12 | 80 | 130 | 0 | AT29.5X9-12 |
12X8.5J | 5X16 | 80 | 120 | -19.3 | 30X10-12 |
12X10.5 | 6X21.5 | 161 | 205 | 0 | 300/65-12 |
5X18.5 | 94 | 140 | 40 | 320/60-12 | |
/ | / | / | / | 26X12-12 | |
DIAMETER 14.5 INCHES | |||||
14.5X7 | 8X23.3 | 152.4 | 203.2 | 23 | |
DIAMETER 15 INCHES | |||||
15X5.0 | 5X16 | 84 | 114.5 | 0 | 6.0/80-15 |
15X7.0 | 5X16 | 84 | 114.5 | 0 | 9.5L-15 |
15X8.0 | 5X16 | 84 | 114.5 | 0 | AT29.5X10-15 |
6X18 | 118 | 152.4 | 7.7 | AT35X10-15 | |
5X17.5 | 157 | 205 | 0 | 11L-15 | |
15X9 | 5X17.5 | 157 | 205 | 0 | 11L-15 |
15X10LB | 6X20.5 | 160 | 205 | 0 | 12.5L-15 |
6X13 | 117.4 | 152.4 | 63.5 | 12.5L-15 | |
15X13LB | 6X20.5 | 140 | 190 | 0 | 400/60-15.5 |
6X20.8 | 160 | 205 | 0 | 31X15.5-15 | |
15-9.75 | 6X21.5 | 161 | 205 | 0 | / |
DIAMETER 15.3 INCHES | |||||
15.3X9 | / | 221 | 275 | / | 10.0/75-15.3 |
5X17.5 | 157 | 205 | 0 | 260/70-15.3 | |
6X21.5 | 161 | 205 | 0 | 300/80-15.3 | |
5X17.5 | 157 | 205 | 0 | 320/80-15.3 | |
6X21.5 | 161 | 205 | 0 | 11.5/80-15.3 | |
6X21.5 | 161 | 205 | 0 | 12.5/80-15.3 | |
DIAMETER 15.5 INCHES | |||||
15.5X13 | 6X21.5 | 161 | 205 | 0 | 400/60-15.5 |
6X20.5 | 140 | 190 | 0 | ||
DIAMETER 16 INCHES | |||||
16X6 | / | 117.7 | 165.1 | / | 6.50-16 |
16XW8 | 6X17 | 140 | 180 | 17 | 10.0/65-16 |
6X17 | 141 | 180 | 30 | 9.50-16 | |
DIAMETER 16.5 INCHES | |||||
16.5X8.25 | 8X17 | 152.4 | 203.2 | 0 | 10-16.5 |
16.5X9.75 | 8X17 | 152.4 | 203.2 | 0 | 12-16.5 |
16.5X12 | 6X20.5 | 140 | 190 | 0 | / |
DIAMETER 17 INCHES | |||||
17X13 | 6X20.5 | 161 | 205 | 0 | 15.0/55-17 |
17X16 | 6X20.5 | 161 | 205 | 0 | 500/50-17 |
6X20.5 | 161 | 205 | 0 | 19.0/45-17 | |
DIAMETER 17.5 INCHES | |||||
17.5X10.5 | 6X32 | 150 | 200 | 0 | 14X17.5 |
17.5X6.75 | 6X21.5 | 161 | 205 | 0 | / |
DIAMETER 18 INCHES | |||||
18X9 | 8X17 | 290 | 330 | 0 | 12.5/80-15 |
8X26 | 221 | 275 | 51.9 | 11.5/80-18 | |
18X11 | 6X21.5 | 161 | 205 | 0 | 12.5/80-15 |
/ | / | / | / | 13.0/65-15 | |
DIAMETER 19.5 INCHES | |||||
19.5X7.50 | 6X21.5 | 161 | 205 | 0 | 240/70R19.5 |
8X21.5 | 221 | 275 | 0 | ||
19.5X8.25 | 6X21.5 | 161 | 205 | 0 | 285/70R19.5 |
8X21.5 | 221 | 275 | 0 | ||
19.5X11.75 | 6X21.5 | 161 | 205 | 0 | 385/65R19.5 |
8X21.5 | 221 | 275 | 0 | ||
19.5X14.00 | 6X21.5 | 161 | 205 | 0 | 445/65R19.5 |
8X21.5 | 221 | 275 | 0 | ||
DIAMETER 22.5 INCHES | |||||
22.5X9.00 | 6X21.5 | 161 | 205 | 0 | 295/60R22.5 |
8X21.5 | 221 | 275 | 0 | 305/70R22.5 | |
22.5X11.75 | 8X21.5/24.5/25.4 | 221 | 275 | 0 | 360/60-22.5 |
8X26 | 221 | 275 | 120 | 385/65-22.5 | |
10X26 | 281 | 335 | 120 | 15R22.5 | |
10X27 | 281 | 335 | 0 | 385/65R22.5 | |
22.5X13.00 | 8X26 | 221 | 275 | 0 | 400/55-22.5 |
10X26 | 281 | 335 | 0 | 400/60-22.5 | |
22.5X14.00 | 8X26 | 221 | 275 | 0 | 18R22.5 |
10X26 | 281 | 335 | 0 | 445/65R22.5 | |
22.5X16.00 | / | 224 | 285.75 | -50.8 | 500/45-22.5 |
8X21.5 | 221 | 285.75 | -46 | 500/50-22.5 | |
/ | 152.4 | 203.2 | -57.2 | 500/60-22.5 | |
8X21.5 | 221 | 275 | 0 | 550/45-22.5 | |
6X21.5 | 161 | 205 | 0 | 550/60-22.5 | |
22.5X20.00 | 8X21.5 | 221 | 275 | 0 | 600/50-22.5 |
6X21.5 | 161 | 205 | 0 | 600/55-22.5 | |
10X27 | 281 | 335 | 0 | 650/50-22.5 | |
22.5X24.00 | 8X21.5 | 221 | 275 | 0 | 700/40-22.5 |
6X21.5 | 161 | 205 | 0 | 700/50-22.5 | |
10X27 | 281 | 335 | 0 | 710/40-22.5 |
SHANDONG YUANNUO AUTO PARTS CO,.LTD | ||||||||||||||||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
1 | 17.5x6.00 | MK0070101 | 2200kg | 760kpa | TR554D | 20.4 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 135 | |||||||
2 | 17.5x6.00 | MK0070202 | 2200kg | 760kpa | TR554D | 20.4 | 10 | C1 | 26.5 | 40 | 225 | 176 | 135 | |||||||
3 | 17.5x6.00 | MK0070301 | 2200kg | 760kpa | TR554D | 20.4 | 5 | SR22 | 32.5 | 40 | 203.2 | 146 | 135 | |||||||
4 | 17.5x6.75 | MK0080301 | 2500kg | 780kpa | TR554D | 21.0 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 141.0 | |||||||
5 | 17.5x6.75 | MK0080402 | 2500kg | 780kpa | TR554D | 21.0 | 10 | C1 | 26.5 | 40 | 225 | 176 | 141.0 | |||||||
6 | 17.5x6.75 | MK0080503 | 2500kg | 780kpa | TR554D | 21.0 | 6 | C1 | 21.5 | 40 | 205 | 161 | 141.0 | |||||||
7 | 19.5x6.75 | MK0090101 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 142 | |||||||
8 | 19.5x6.75 | MK0090202 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 142 | |||||||
9 | 19.5x6.75 | MK0090202-2 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 144 | |||||||
10 | 19.5x6.75 | MK0090203 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 24 | 50 | 275 | 221 | 142 | |||||||
11 | 19.5x6.75 | MK0090301 | 2750kg | 780kpa | TR554D | 22 | 6 | SR22 | 32.5 | 50 | 222.25 | 164 | 142 | |||||||
12 | 19.5x6.75 | MK0090401 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 142 | |||||||
13 | 19.5x6.75 | MK0090401-2 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 144 | |||||||
14 | 19.5x7.50 | MK0110102 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 221 | 155.0 | |||||||
15 | 19.5x7.50 | MK0110103 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 24.5 | 50 | 275 | 221 | 155.0 | |||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
16 | 19.5x7.50 | MK0110202 | 3000kg | 760kpa | TR554D | 20.0 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 155.0 | |||||||
17 | 19.5x7.50 | MK0110301 | 3000kg | 760kpa | TR554D | 20.0 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 155.0 | |||||||
18 | 19.5x7.50 | MK0110302 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 214 | 155.0 | |||||||
19 | 19.5x8.25 | MK0120101 | 3150kg | 830kpa | TR554D | 21 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 167 | |||||||
20 | 19.5x8.25 | MK0120202 | 3150kg | 830kpa | TR554D | 21 | 8 | C1 | 26.5 | 50 | 275 | 221 | 167 | |||||||
21 | 22.5x6.75 | MK0100101 | 3200kg | 790kpa | 70MS-7 | 21.0 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 151.0 | |||||||
22 | 22.5x6.75 | MK0100202 | 3200kg | 790kpa | 70MS-7 | 21.0 | 8 | C1 | 26.5 | 52 | 275 | 221 | 151.0 | |||||||
23 | 22.5x7.50 | MK0030101 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 32.5 | 52 | 335 | 281 | 161.5 | |||||||
24 | 22.5x7.50 | MK0030102 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 161.5 | |||||||
25 | 22.5x7.50 | MK0030102-1 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 162 | |||||||
26 | 22.5x7.50 | MK0030202 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | C1 | 26.5 | 52 | 275 | 221 | 161.5 | |||||||
27 | 22.5x7.50 | MK0030203 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | C1 | 24.5 | 52 | 275 | 221 | 161.5 | |||||||
28 | 22.5x7.50 | MK0030301 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 161.5 | |||||||
29 | 22.5x7.50 | MK0030402 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 161.5 | |||||||
30 | 22.5x7.50 | MK0030501 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 161.5 | |||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
31 | 22.5x7.50 | MK0030501-1 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 162 | |||||||
32 | 22.5x7.50 | PW09915D0600 B |
3452kg | 900kpa | TR543D | 22 | 8 | C1 | 24.5 | 50 | 275 | 221 | 160 | |||||||
33 | 22.5x7.50 | PW07116D0100 B |
3452kg | 900kpa | TR543D | 22 | 8 | C1 | 30 | 50 | 275 | 221 | 160 | |||||||
34 | 22.5x7.50 | PW07116D0200 A |
3452kg | 900kpa | TR543D | 22 | 8 | C1 | 32 | 50 | 275 | 221 | 160 | |||||||
35 | 22.5x8.25 | MK0010101 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 32.5 | 52 | 335 | 281 | 167.0 | |||||||
36 | 22.5x8.25 | MK0010101-1 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 167.0 | |||||||
37 | 22.5x8.25 | MK0010101-2 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 60 | 335 | 281 | 167.0 | |||||||
38 | 22.5x8.25 | MK0010102 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 167.0 | |||||||
39 | 22.5x8.25 | MK0010102-1 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | |||||||
40 | 22.5x8.25 | MK0010102-2 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 165.0 | |||||||
41 | 22.5x8.25 | MK0010102-QL | 3650kg | 830kpa | 70MS-7 | 21.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | |||||||
42 | 22.5x8.25 | MK0010202 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 167.0 | |||||||
43 | 22.5x8.25 | MK0010202-1 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 60 | 285.75 | 220 | 167.0 | |||||||
44 | 22.5x8.25 | MK0010202-2 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | ||||||||
45 | 22.5x8.25 | MK0010202-3 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 75x60 | 285.75 | 220 | 167.0 | |||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
46 | 22.5x8.25 | MK0010202-4 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | ||||||||
47 | 22.5x8.25 | MK0010202-QL | 3550kg | 830kpa | TR555D | 21.0 | 10 | C1 | 26.5 | 61 | 285.75 | 220 | 167.0 | |||||||
48 | 22.5x8.25 | D056-225825C | 3650kg | 952kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 165.5 | |||||||
49 | 22.5x8.25 | MK0010301 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 222 | 167.0 | |||||||
50 | 22.5x8.25 | MK0010402 | 3650kg | 830kpa | TR542/40MS | 25 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET71.5 | |||||||
51 | 22.5x8.25 | MK0010501 | 3650kg | 830kpa | 70MS-7 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 167.0 | |||||||
52 | 22.5x8.25 | MK0010501-1 | 3650kg | 830kpa | 70MS-7 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 165.0 | |||||||
53 | 22.5x8.25 | MK0010601 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 32.5 | 52 | 285.75 | 220 | 167.0 | |||||||
54 | 22.5x8.25 | MK0010701 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 221 | 167.0 | |||||||
55 | 22.5x9.00 | MK0020101 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 32.5 | 52 | 335 | 281 | 176 | |||||||
56 | 22.5x9.00 | MK0020101-1 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 176 | |||||||
57 | 22.5x9.00 | MK0020102 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | |||||||
58 | 22.5x9.00 | MK0020102-1 | 4125kg | 935kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | |||||||
59 | 22.5x9.00 | MK0020102-2 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | SR18 | 26.5 | 52 | 335 | 281 | 176 | |||||||
60 | 22.5x9.00 | MK0020102-QL | 4000kg | 935kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5 | 58 | 335 | 281 | 175 | |||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
61 | 22.5x9.00 | MK0020103 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 24 | 52 | 335 | 281 | 176 | |||||||
62 | 22.5x9.00 | MK0020202 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 176 | |||||||
63 | 22.5x9.00 | MK0020301 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET79 | |||||||
64 | 22.5x9.00 | MK0020301-1 | 4000kg | 925kpa | TR542 | 27 | 10 | SR22 | 32.5 | 40 | 335 | 281 | ET79 | |||||||
65 | 22.5x9.00 | MK0020302 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET79 | |||||||
66 | 22.5x9.00 | MK0020303 | 4000kg | 925kpa | TR542 | 22 | 10 | C1 | 24 | 40 | 335 | 281 | ET79 | |||||||
67 | 22.5x9.00 | MK0020401 | 4000kg | 925kpa | TR542 | 27 | 10 | SR22 | 32.5 | 40 | 285.75 | 221 | ET79 | |||||||
68 | 22.5x9.00 | MK0020402 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | ET79 | |||||||
69 | 22.5x9.00 | D051-22590D | 4125kg | 978kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 175.5 | |||||||
70 | 22.5x9.00 | 311ADD01100 | 4125kg | 930 | 70MS-7 | 24 | 10 | C1 | 26.5 | 58 | 335 | 281 | 176.5 | |||||||
71 | 22.5x11.75 | MK0040101 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | |||||||
72 | 22.5x11.75 | MK0040101-120 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET120 | |||||||
73 | 22.5x11.75 | MK0040102-3 | 4500kg | 870kpa | V3-30 | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||||||
74 | 22.5x11.75 | MK0040102 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||||||
75 | 22.5x11.75 | MK0040102-120 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | |||||||
No. | SIZE | DRAWING | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) |
CBD (mm) |
OFFSET (mm) |
||||||||
76 | 22.5x11.75 | MK0040102- 1(P120) |
4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | |||||||
77 | 22.5x11.75 | MK0040202 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | 0 | |||||||
78 | 22.5x11.75 | MK0040202-120 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 285.75 | 220 | ET120 | |||||||
79 | 22.5x11.75 | MK0040401-1 (P120) |
4500kg | 870kpa | TR542 | 25.5 | 10 | SR22 | 32.5 | 42 | 285.75 | 221 | ET120 | |||||||
80 | 22.5x13.00 | MK0050101 | 5500kg | 952kpa | TR543E | 28.0 | 10 | C1 | 32.5 | 42 | 335 | 281 | 14 | |||||||
81 | 22.5x13.00 | MK0050102 | 5500kg | 952kpa | TR543E | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | |||||||
82 | 22.5x13.00 | PW09916D3700 | 5600kg | 952kpa | TR542 | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | |||||||
83 | 22.5x14.00 | MK0060101 | 5800kg | 960kpa | TR543E | 31 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | |||||||
